March 9, 10 and 11, 2010,
Montréal, Quebec
Thank you to all those who participated in this workshop.
All times indicated are Eastern Standard Time.
| Optional: Monday, March 9, 2010 | |
|---|---|
| 6:30 to 9:00 p.m. |
Networking Dinner (not hosted) |
| Day 1, Tuesday, March 9, 2010 C4I Focus Day 1 |
|
|---|---|
| 7:30 | Registration |
| Soldier Systems TRM Introduction | |
| 8:00 | Welcome and Opening Remarks, Mr. T. Page (CADSI) and Maj. S. Dufour (DLR-5) |
| 8:05 | Soldier Systems Technology Roadmap Development and Implementation Phases, Mr. G. Nimmo (IC) |
| 8:15 | Soldier Systems Modernization Effort Update and Return on Power/Energy Workshop, LCol. M.A. Bodner (DRDC) |
| 8:40 | Overview of DRDC R&D Strategy and Program, Dr. G. Vézina (DRDC) |
| 8:55 | Focus Days Program and Process and Return on Visioning Workshops: C4I Elements, Mr. P. Carr (CPM) |
| Soldier Systems C4I Vision, Functional Needs, Driving Elements and Goals | |
| 9:15 | Overview of Current Soldier Systems Equipment and C4I Deficiencies, Capt. A. Dionne (DND) Demonstration of Current Soldier Equipment |
| 9:45 | Coffee Break (ICee Registration and Networking) |
| 10:15 | Future Soldier C4I Capabilities, Requirements, Mr. P. Comtois (DND) |
| 11:00 | Breakaway Roundtables Facilitated Discussions (1) |
| 12:00 | Lunch (no host) 1:10 to 1:30 — Guest: USMC, MERS Program Overview, (TBC) |
| 1:30 | Report Back (Plenary), Mr. P. Carr (CPM) |
| C4I Sub-systems: Technical Challenges, Driving Elements and Desired Systems Performance | |
| 2:15 | Overview of Army IM Strategy and C4ISR Concept, Mr. S. Hoag (DLCI-3) |
| 2:35 | Overview of Soldier C4I Systems Development Trends and Technical Challenges: An Industry Perspective, Mr. L. O'Neill |
| 3:00 | Coffee available |
| 3:00 | Breakaway Roundtables Facilitated Discussions (2) |
| 4:00 | Report Back (Plenary) and closure of Day 1 Workshop, Mr. P. Carr (CPM) |
| 4:55 | Collaboration Tool (ICee) Presentation, Mrs. M. Huard (IC/DND) |
| 5:10 | Mr. D. Duguay (IC), Overview of IRB Program |
| 5:30 | ICee Registration/Individual Training Sessions |
| 5:30 to 6:30 |
Cash Bar |
| Day 2, Wednesday, March 10, 2010 C4I Focus Day 2 |
|
|---|---|
| 7:45 | Registration / Continental breakfast |
| Soldier C4I Potential Solutions and Related Technologies | |
| 8:00 | Welcome and Opening Remarks, Mr. G. Nimmo (IC) |
| 8:05 | Overview of Day 2 Content and Process, Mr. P. Carr (CPM) |
| 8:15 | NATO LCG1 Soldier C4I Architecture and Symbology, Mr. C. Lemelin (DND) |
| 8:35 | Soldier Communication and Software Radio Technologies: State-of-the-art Overview, Mr. J. Schelsak (CRC) |
| 8:55 | Applications of Novel Biometrics Technologies to Soldier Systems, Dr. Q. Xiao (DRDC) |
| 9:15 | Soldier Navigation Technologies in Complex Environment: State-of-the-art Overview, Mr. J. Bird (DRDC) |
| 9:35 | Human Factors Lessons Learned about C4I Interfaces for Soldiers, Maj. L. Bossi (DND) |
| 9:55 | Breakaway Session Instructions, Mr. P. Carr (CPM) |
| 10:00 | Coffee available (30 minutes) |
| 10:00 | Breakaway Sticky-on-the-wall Session (3a) |
| 11:20 | Breakaway Technology Prioritization Session (3b, red dots) |
| 11:40 | Report Back (Plenary), Mr. P. Carr (CPM) |
| 12:00 | Lunch (no-host) 1:10 to 1:30 — Guest: Mrs. M. Michalska, NSERC: Overview of NSERC Research Partnerships Programs |
| Soldier C4I Key Themes Areas Future Priorities & Collaboration Opportunities | |
| 1:30 | Unattended Ground Sensors: State-of-the-art Overview, Mr. B. Ricard (DRDC) & Mrs L. Lamont (CRC) |
| 1:50 | Return on Mindmap, Mr. P. Carr (CPM) |
| 2:10 | Breakaway Roundtables Facilitated Discussions (4) (Instructions: Mr. P. Carr) |
| 3:00 | Coffee Available |
| 3:30 | Report Back (Plenary), Mr. P. Carr (CPM) |
| 4:10 | Icee Contest Winners Introduction, Mr. G. Nimmo (IC) |
| 4:15 | ICee Contest Presentation 1 |
| 4:25 | ICee Contest Presentation 2 |
| 4:35 | ICee Contest Presentation 3 |
| 4:45 | ICee Contest Presentation 4 |
| 4:55 | ICee Contest Presentation 5 |
| 5:05 | Closure of Soldier C4I Focus Days, LCol. M.A. Bodner (DRDC) and Mr. L. O'Neill (Industry Co-chair) |
| 5:15 | ICee Tool Support Sessions |
| 5:15 to 6:30 |
Cash Bar |
| Day 3, Thursday, March 11, 2010 Soldier Sensors Systems Focus Day |
|
|---|---|
| 7:30 | Registration / Continental breakfast |
| Introduction | |
| 8:00 | Welcome and Opening Remarks and Sensors Focus Day Program and Process, Mr. G. Nimmo (IC) |
| 8:10 | Return on Lethal & Non Lethal Weapons Workshop: C4I Related Considerations, Mr. D. Compton |
| Soldier Systems C4I Vision, Functional Needs, Driving Elements and Goals | |
| 8:25 | Future Soldier Sensors Capability Requirements, Drivers, Challenges and Gaps, Capt. O. Sylvain (DND) |
| 9:05 | Overview of Soldier Sensors Systems Development Trends and Challenges: an Industry Perspective, Mr. R. Bowes (Industry Co-chair) |
| 9:30 | Breakaway Roundtables Facilitated Discussions (1) |
| 10:00 | Coffee Available |
| 10:40 | Report Back (Plenary), Mr. P. Carr |
| Sensors Sub-Systems: Objectives, Desired systems performance, Barriers, Technical Challenges | |
| 11:20 | See-thru Wall Sensing Technologies: State-of-the-art Overview, Mrs. P. Sevigny (DRDC) |
| 11:40 | Emerging Sensing Technology Trends, Mr. J. Maheux (DRDC) |
| 12:00 | Lunch (no host) Guest: Dr. H. Rothschild : Overview of Precarn Programs on Intelligent and Communication Systems |
| 1:15 | Breakaway Roundtables Facilitated Discussions 2) |
| 2:10 | Report Back (Plenary), Mr. P. Carr |
| Soldier C4I Potential Solutions and related Technologies | |
| 2:35 | Physiological Status Monitoring Technologies: State-of-the-art Overview, Dr. S. Stergiopoulos (DRDC) |
| 2:55 | Nano/Micro Unmanned Aerial Vehicle Technologies: State-of-the-art Overview, Dr. F. Wong (DRDC) |
| 3:15 | Breakaway Sticky-on-the-Wall Session (3a) |
| 3:15 | Coffee Available |
| 4:15 | Breakaway Technology Prioritizaton Session (3b) |
| 4:30 | Report Back (Plenary), Mr. P. Carr (CPM) |
| 5:10 to 5:15 |
Closure of Soldier Sensor Systems Focus Day, LCol. M.A. Bodner (DRDC) and Mr. R. Bowes (Industry Co-chair) |