September 21, 22 and 23, 2009,
Vancouver, B.C.
Thank you to all those who participated in this workshop.
| 1:30 to 4:30 |
Visit to the NRC Fuel Cell Institute, 4250 Wesbrook Mall, Vancouver |
| 6:00 to 8:00 |
Networking Dinner (not provided) |
| 7:45 | Registration (Continental Breakfast) |
| 8:30 | Welcome, Opening Remarks and Introduction of the Technical Sub-Committee members, LCol. M.A. Bodner (DND) |
| 9:00 | Soldier Systems Technology Roadmap Overview, Mr. G. Nimmo (Industry Canada) |
| 9:15 | Participation in Soldier Systems TRM: Positioning to Meet Future Soldier Modernization Effort Opportunities, Mr. C. Farina (Industry Canada) |
| 9:35 | Day 1 Program, Process and Deliverables, Mr. P. Carr (Centre for Public Management) |
| 9:50 | Coffee Break |
| 10:20 | Return on Visioning Workshop, Mr. P. Carr |
| 10:50 | Today's Soldier Power Situation and Future ISSP Power and Weight Requirements, Maj. B. Turmel (DND) |
| 11:10 | Power/Energy and Sustainability: Capability Requirements, Soldier Context, Energy Consumers-Demand, Dr. E. Andrukaitis (DND, Defence Research and Development Canada-Atlantic) |
| 11:30 | Breakaway Roundtables Session 1: Capability goals, drivers, challenges and gaps for various scenarios/missions |
| 12:15 | Lunch (not provided) and Networking |
| 1:30 | Report Back (Plenary) Session 1, Mr. P. Carr |
| 2:15 | Briefing on Power Architecture Options, Control and Management, Mr. C. Lemelin |
| 2:30 | Briefing on the Integration of Power and Energy, Mr. D. Cripe (Rockwell Collins) |
| 2:45 | Breakaway Roundtables Session 2: Products and sub-systems: space, needs, performance goals, challenges, gaps (Coffee available until 3:15) |
| 4:00 | Report Back (Plenary) Session 2 and Wrap-up of Day 1 Workshop, Mr. P. Carr |
| 4:30 to 5:00 |
Collaboration Tool (ICee) Training Session |
| 7:45 | Registration (Continental Breakfast) |
| 8:30 | Opening Comments, Overview of Day 2 Content and Process, Mr. P. Carr |
| 8:45 | Briefing on Energy Storage: Batteries, State-of-the-art Overview, Dr. I. Hill (NRC) |
| 9:05 | Briefing on Power Generation: Fuel Cells, State-of-the-art Overview, Mr. Ged McLean (Angstrom) |
| 9:25 | Briefing on Power Generation/Energy Harvesting: Electro-Mechanical Devices, State-of-the-art Overview, Mr. M. Donelan (Bionic Power Inc.) |
| 9:45 | Briefing on Power Transmission/Connection and Electro-Textiles, Dr.S. Swallow (Intelligent Textiles Limited) |
| 10:05 | Coffee Break |
| 10:30 | Breakaway Roundtables Session 3: Technology Options through Concept Mapping (a.k.a. Mindmap), Readiness, Challenges, Gaps |
| 12:00 | Lunch (not provided) and Networking 12:55: Guest Speaker: Photovoltaic Projects within CIPI, Mr. R. Corriveau, (Canadian Institute for Photonics Innovations) |
| 1:30 | Report Back (Plenary) Session 3 and Introduction to Session 4, Mr. P. Carr |
| 2:00 | Briefing on Integration/Joint Project Opportunities, Mr. P. Carr |
| 2:15 | Breakaway Roundtables Session 4: Collaboration opportunities addressing capability, products and technology gaps 3:00 to 3:30: Coffee available |
| 4:00 | Report Back (Plenary) Session 4, Mr. P. Carr |
| 4:45 to 5:00 |
Wrap-up, TRM Next Steps and Concluding Remarks, TSC industry co-chairs, LCol. M.A. Bodner and Mr. P. Carr |